Advance Surveying
LECTURES DELIVERED BY
Prof. Mahesh R. More
Advance Surveying
CE3I- Civil Engineering
| Sr. No | Description | Video Link | Delivered By |
| 1 | Introduction to Advance Surveying | Click here | Prof. M.R.More |
| 2 | Plane Table Surveying Lecture 01- Principle of Plane Table Surveying | Click here | Prof. M.R.More |
| 3 | Plane Table Surveying
| Click here | Prof. M.R.More |
| 4 | Plane Table Surveying Lecture 03 - Temporary adjustment of Plane Table and Orientation | Click here | Prof. M.R.More |
| 5 | Plane Table Surveying Lecture 04 - Methods of plane tabling | Click here | Prof. M.R.More |
| 6 | Plane Table Surveying Lecture 05 - Advantages and disadvantages of plane table | Click here | Prof. M.R.More |
| 7 | Theodolite Surveying Lecture 06- Types and uses of Theodolite | Click here | Prof. M.R.More |
| 8 | Theodolite Surveying Lecture 07- Important terms related to Theodolite Surveying | Click here | Prof. M.R.More |
| 9 | Theodolite Surveying Lecture - 08 Component parts of Theodolite and their functions | Click here | Prof. M.R.More |
| 10 | Theodolite Surveying Lecture - 09 Fundamental Axis of Theodolite | Click here | Prof. M.R.More |
| 11 | Theodolite Surveying Lecture - 10 Fundamental Axis of Theodolite | Click here | Prof. M.R.More |
| 12 | Theodolite Surveying Lecture - 11 Component parts of Theodolite and their functions | Click here | Prof. M.R.More |
| 13 | Theodolite Surveying Lecture - 12 Temporary adjustment of Theodolite | Click here | Prof. M.R.More |
| 14 | Theodolite Surveying Lecture - 13 Direct method of measuring horizontal angle by using Theodolite | Click here | Prof. M.R.More |
| 15 | Theodolite Surveying Lecture - 14 Measuring horizontal angle by repitation method using Theodolite | Click here | Prof. M.R.More |
| 16 | Theodolite Surveying Lecture - 15 Measuring vertical angle by Theodolite | Click here | Prof. M.R.More |
| 17 | Theodolite Surveying Lecture - 16 Measuring deflection angle by using Theodolite | Click here | Prof. M.R.More |
| 18 | Theodolite Surveying Lecture - 17 Ranging a line by using Theodolite | Click here | Prof. M.R.More |
| 19 | Theodolite Surveying Lecture - 18 Extending a line by using Theodolite | Click here | Prof. M.R.More |
| 20 | Theodolite Surveying Lecture - 19 Methdo of traversing - Included angle method | Click here | Prof. M.R.More |
| 13 | Theodolite Surveying Lecture - 20 Method of traversing - Deflection Angle method | Click here | Prof. M.R.More |

Comments
Post a Comment